Quarterly report pursuant to Section 13 or 15(d)

Warrants (Details)

v3.20.2
Warrants (Details) - Warrants [Member]
6 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Number of Shares  
Number of warrants, Beginning balance | shares 5,690,378
Number of warrants, grants | shares
Number of warrants, Expiration | shares
Number of warrants, Ending balance | shares 5,690,378
Warrants Exercisable, Ending balance | shares 5,690,378
Weighted Average Exercise Price  
Weighted Average Exercise Price, Beginning balance | $ / shares $ 0.63
Weighted Average Exercise Price, Grants | $ / shares 0.00
Weighted Average Exercise Price, Expiration | $ / shares 0.00
Weighted Average Exercise Price, Ending balance | $ / shares 0.63
Warrants Exercisable, Ending balance | $ / shares $ 0.63
Weighted Average Remaining Contractual Life (years)  
Beginning Balance 3 years 8 months 19 days
Grants
Expiration
Ending Balance 3 years 2 months 23 days
Warrants Exercisable, Ending balance 3 years 2 months 23 days
Aggregate Intrinsic Value  
Beginning Balance | $ $ 0
Ending Balance | $ $ 0