Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.5.0.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Condensed Consolidated Statements Of Operations        
Revenues $ 11,771,418 $ 3,625,858 $ 24,536,939 $ 6,565,887
Costs and expenses:        
Cost of sales 7,821,028 2,704,119 17,612,843 5,545,081
Selling, general and administrative expenses 2,213,849 1,146,223 5,051,835 3,181,646
Total costs and expenses 10,034,877 3,850,342 22,664,678 8,726,727
Operating income (loss) 1,736,541 (224,484) 1,872,261 (2,160,840)
Other (expense) income        
Interest expense (972,930) (905,713) (4,079,022) (5,264,186)
Letter of credit fees (61,333) (164,667)
Change in value of warrant liability (9,984,541) 144,595 (14,241,141) 1,461,324
Debt conversion costs (161,537) (1,096,000) (1,123,380)
State income taxes (19,561) (7,705) (23,772) (35,930)
Total other (expense) income (11,038,365) (930,360) (18,508,602) (4,962,172)
Net (loss) $ (9,301,824) $ (1,154,844) $ (16,636,341) $ (7,123,012)
Net (loss) per common share - basic and diluted: $ (0.19) $ (0.02) $ (0.35) $ (0.17)
Weighted average common shares outstanding 47,918,064 46,619,367 47,546,461 41,134,152