Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)

v3.7.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues        
Product sales $ 7,112,722 $ 6,872,168 $ 12,396,956 $ 9,709,797
Equipment sales 776,946 2,391,485 784,106 2,555,885
Demonstrations and consulting services 41,500 128,556 177,500 499,838
Total revenues: 7,931,168 9,392,209 13,358,562 12,765,520
Costs and expenses:        
Cost of sales 4,995,776 7,304,197 8,781,697 9,791,816
Selling, general and administrative expenses 2,313,357 1,671,210 5,007,641 2,842,196
Total costs and expenses 7,309,133 8,975,407 13,789,338 12,634,012
Operating income (loss) 622,035 416,802 (430,776) 131,508
Other (expense) income        
Interest expense (544,918) (1,032,949) (1,085,393) (3,106,093)
Letter of credit fees (60,667) (60,666) (120,667) (103,333)
Change in value of warrant liability 655,023 (7,566,000) 863,023 (4,256,600)
Total other (expense) income 49,438 (8,659,615) (343,037) (7,466,026)
Net income (loss) $ 671,473 $ (8,242,813) $ (773,813) $ (7,334,518)
Net income (loss) per common share - basic and diluted: $ 0.01 $ (0.17) $ (0.01) $ (0.15)
Weighted average common shares outstanding 74,493,909 47,358,618 74,051,228 47,358,618